<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>Dead Wings Designs - Community News</title>
		<link>http://deadwingsdesigns.com</link>
		<atom:link href="http://deadwingsdesigns.com/community-news.rss" rel="self" type="application/rss+xml" />
		<description>Exploring the Dark Side of Design</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>45+ Refreshing New Vector Wallpapers Collection</title>
			<link>http://artatm.com/2010/03/45-refreshing-new-vector-wallpapers-collection/</link>
			<dc:creator>Rocky</dc:creator>
			<pubDate>Tue, 09 Mar 2010 14:54:00 +0000</pubDate>
			<description><![CDATA[<p>Vector graphics is the use of geometrical primitives such as points, lines, curves, and shapes or polygon(s), which are all based on mathematical equations, to represent images in computer graphics. Vector graphics formats are complementary to raster graphics, which is the representation of images as an array of pixels, as it is typically used for the representation of photographic images.</p>]]></description>
			<content:encoded><![CDATA[<p>Vector graphics is the use of geometrical primitives such as points, lines, curves, and shapes or polygon(s), which are all based on mathematical equations, to represent images in computer graphics. Vector graphics formats are complementary to raster graphics, which is the representation of images as an array of pixels, as it is typically used for the representation of photographic images.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>50 Hot New Tutorials (Part1)</title>
			<link>http://designrfix.com/photoshop/50-hot-tutorials-part1</link>
			<dc:creator>Tony</dc:creator>
			<pubDate>Tue, 09 Mar 2010 12:33:01 +0000</pubDate>
			<description><![CDATA[<p>Tutorials can often be your greatest source of inspiration when trying to design that project you have been putting off. In this post, I have rounded up a collection of very useful tutorials from around the web from the month of February. You’ll find everything from a stunning retro futuristic typography, to designing a brilliant product advertisement. So what are you waiting for…why not try one out?</p>]]></description>
			<content:encoded><![CDATA[<p>Tutorials can often be your greatest source of inspiration when trying to design that project you have been putting off. In this post, I have rounded up a collection of very useful tutorials from around the web from the month of February. You’ll find everything from a stunning retro futuristic typography, to designing a brilliant product advertisement. So what are you waiting for…why not try one out?</p>]]></content:encoded>
		</item>
				
		<item>
			<title>10 Purchases To Save You Time</title>
			<link>http://www.freelanceapple.com/10-purchases-to-save-you-time/</link>
			<dc:creator>Freelance Apple</dc:creator>
			<pubDate>Tue, 09 Mar 2010 11:20:00 +0000</pubDate>
			<description><![CDATA[<p>An article discussing 10 items which will help you save time as a freelancer.</p>]]></description>
			<content:encoded><![CDATA[<p>An article discussing 10 items which will help you save time as a freelancer.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>30 Vintage Western Movie Posters</title>
			<link>http://blog.onlineposterprinting.com/design-ideas/30-vintage-western-movie-posters/</link>
			<dc:creator>Girlie Nuqui</dc:creator>
			<pubDate>Tue, 09 Mar 2010 10:00:15 +0000</pubDate>
			<description><![CDATA[<p>Let’s relive the adventurous and sometimes dangerous lives of famous cowboy characters we’ve learned to love in today’s roundup of vintage western movie posters.</p>]]></description>
			<content:encoded><![CDATA[<p>Let’s relive the adventurous and sometimes dangerous lives of famous cowboy characters we’ve learned to love in today’s roundup of vintage western movie posters.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>5 Things You Need to Know About Raytracing</title>
			<link>http://www.pxleyes.com/blog/2010/03/5-things-you-need-to-know-about-raytracing/</link>
			<dc:creator>Frank</dc:creator>
			<pubDate>Tue, 09 Mar 2010 09:51:44 +0000</pubDate>
			<description><![CDATA[<p>Ray tracing is a widespread technique in computer graphics. You’ve probably seen stills and movies that involved ray tracing, whether in the graphics community or in movie theaters or on TV.<br />
The distinguishing feature of ray tracing is that it is one of the most photorealistic ways of rendering computer images.</p>]]></description>
			<content:encoded><![CDATA[<p>Ray tracing is a widespread technique in computer graphics. You’ve probably seen stills and movies that involved ray tracing, whether in the graphics community or in movie theaters or on TV.<br />
The distinguishing feature of ray tracing is that it is one of the most photorealistic ways of rendering computer images.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Desire Lines: Let Your Audience Shape Your Design</title>
			<link>http://www.vanseodesign.com/web-design/desire-lines/</link>
			<dc:creator>Steven Bradley</dc:creator>
			<pubDate>Tue, 09 Mar 2010 02:54:05 +0000</pubDate>
			<description><![CDATA[<p>Designers try to anticipate what an audience wants. We try to control how people will interact with our designs. Desire lines show how people actually use your design and want your website to behave.</p>]]></description>
			<content:encoded><![CDATA[<p>Designers try to anticipate what an audience wants. We try to control how people will interact with our designs. Desire lines show how people actually use your design and want your website to behave.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>25 Inspiring Fire Adverts</title>
			<link>http://tutorialfreakz.com/25-inspiring-fire-adverts/</link>
			<dc:creator>Chris</dc:creator>
			<pubDate>Mon, 08 Mar 2010 22:15:05 +0000</pubDate>
			<description><![CDATA[<p>I have created a collection of 25 Inspiring Fire Adverts. It includes flyers, posters and non-real adverts. About drinks, cars, nature problems and even shoes.</p>]]></description>
			<content:encoded><![CDATA[<p>I have created a collection of 25 Inspiring Fire Adverts. It includes flyers, posters and non-real adverts. About drinks, cars, nature problems and even shoes.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How to create a web hosting layout</title>
			<link>http://www.grafpedia.com/tutorials/create-web-hosting-layout</link>
			<dc:creator>Razvan</dc:creator>
			<pubDate>Mon, 08 Mar 2010 18:39:38 +0000</pubDate>
			<description><![CDATA[<p>Learn how to create a nice looking web hosting layout with this easy to follow tutorial.</p>]]></description>
			<content:encoded><![CDATA[<p>Learn how to create a nice looking web hosting layout with this easy to follow tutorial.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Latest Amazing Photoshop Layer Styles</title>
			<link>http://artatm.com/2010/03/latest-photoshop-layer-styles/</link>
			<dc:creator>Rocky</dc:creator>
			<pubDate>Mon, 08 Mar 2010 15:58:34 +0000</pubDate>
			<description><![CDATA[<p>Photoshop Style is a very useful and easy way to improve your productivity. By using photoshop style effects you can easily develop and create text effects, web2.0 effects and create logos.</p>]]></description>
			<content:encoded><![CDATA[<p>Photoshop Style is a very useful and easy way to improve your productivity. By using photoshop style effects you can easily develop and create text effects, web2.0 effects and create logos.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>40+ Autodesk 3ds Max Tutorials for Beginners and Advance</title>
			<link>http://naldzgraphics.net/tutorials/40-autodesk-3ds-max-tutorials-for-beginners-and-advance/</link>
			<dc:creator>Naldz Graphics</dc:creator>
			<pubDate>Mon, 08 Mar 2010 15:29:36 +0000</pubDate>
			<description><![CDATA[<p>To aid those designers who are aiming to master 3D designs, we bring you 40+ Autodesk 3ds Max Tutorials for Beginners and Advance</p>]]></description>
			<content:encoded><![CDATA[<p>To aid those designers who are aiming to master 3D designs, we bring you 40+ Autodesk 3ds Max Tutorials for Beginners and Advance</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>
